<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seb&#039;s weblog</title>
	<atom:link href="http://dthg.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dthg.net/blog</link>
	<description>Just another selfish blog...</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A random wishlist (or, I may be a bit early, but dear Santa Claus&#8230;)</title>
		<link>http://dthg.net/blog/index.php/archives/2012/01/22/a-random-wishlist-or-i-may-be-a-bit-early-but-dear-santa-claus/</link>
		<comments>http://dthg.net/blog/index.php/archives/2012/01/22/a-random-wishlist-or-i-may-be-a-bit-early-but-dear-santa-claus/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:56:21 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=565</guid>
		<description><![CDATA[Chris Broderick Soloist™ 6 The choice of colors, as always is not that great, but Mahogany, Maple, Ebony, recessed Floyd, mium; Pawn Shop™ Fender® Mustang® Special There, the color is better (even if there isn&#8217;t much choice). I&#8217;m no much a Fender dude, but this one looks cool and has a few possibilities regarding the [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li><a href="http://jacksonguitars.com/products/search.php?partno=2803056888">Chris Broderick Soloist™ 6</a> The choice of colors, as always is not that great, but Mahogany, Maple, Ebony, recessed Floyd, mium;</li>
		<li><a href="http://www.fender.com/products/pawnshop/models.php?prodNo=0266400">Pawn Shop™ Fender® Mustang® Special</a> There, the color is better (even if there isn&#8217;t much choice). I&#8217;m no much a Fender dude, but this one looks cool and has a few possibilities regarding the pickups configuration;</li>
		<li><a href="http://www.ibanez.co.jp/products/eg_page12.php?area_id=3&#38;data_id=307&#38;color=CL01&#38;year=2012&#38;cat_id=1&#38;series_id=68">Ibanez FRM100</a> I&#8217;m no fan of Fender and no fan of single coils, but on this particular one, the reverse positioning is giving a bit of magic to it (not forgetting the hum-cancelling feature of those particular pickups) and I like the Iceman body, even reversed like a classic SuperStrat;</li>
	</ul>
	<ul>
		<li><a href="http://www2.gibson.com/Products/Electric-Guitars/Firebird/Gibson-USA/Firebird-V-2010.aspx" title="V 2010">Gibson Firebird</a> I&#8217;m just into the Hawk&#8217;s head;</li>
	</ul>

	<p>To that selection, I would probably add an ES and a Telecaster kinds of guitars, if I were to settle on a particular model. I could also possibly wish for either an <a href="http://www.music-man.com/instruments/guitars/axis.html">Music Man Axis</a> or an <a href="http://www.evhgear.com/gear/subpage?partno=5107920820"><span class="caps">EVH</span> Wolfgang</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2012/01/22/a-random-wishlist-or-i-may-be-a-bit-early-but-dear-santa-claus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The General on vocals</title>
		<link>http://dthg.net/blog/index.php/archives/2012/01/15/the-general-on-vocals/</link>
		<comments>http://dthg.net/blog/index.php/archives/2012/01/15/the-general-on-vocals/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:05:59 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=562</guid>
		<description><![CDATA[Motivation. Is it the painkillers+booze combination that makes Bumblefoot so vocal and involved on the latest tour ? Great, anyway!]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.youtube.com/watch?v=fZ1gQ753Gmg">Motivation</a>. Is it the painkillers+booze combination that makes Bumblefoot so vocal and involved on the latest tour ? Great, anyway!</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2012/01/15/the-general-on-vocals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living on the edge</title>
		<link>http://dthg.net/blog/index.php/archives/2012/01/12/living-on-the-edge/</link>
		<comments>http://dthg.net/blog/index.php/archives/2012/01/12/living-on-the-edge/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:22:43 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=556</guid>
		<description><![CDATA[So, since eating one&#8217;s own dog food is probably the best way to test the usability of an application, I have published a new version of my bus schedule viewer webapp Bus de Rennes en Ligne. It looks brand new but it really is the same as it was before (I hope). So, why the [...]]]></description>
			<content:encoded><![CDATA[	<p>So, since eating one&#8217;s own dog food is probably the best way to test the usability of an application, I have published a new version of my bus schedule viewer webapp <a href="http://maps.dthg.net">Bus de Rennes en Ligne</a>. It looks brand new but it really is the same as it was before (I hope). So, why the change ? Because I&#8217;m getting ready to (hopefully) even more grand changes in the future. And because it allowed me to rewrite part of it, both interface-wise, but also regarding its guts and use more tools.</p>

	<p>So, in the following, I will give my impressions of Sass, CoffeeScript and Hogan.js.<br />
<span id="more-556"></span></p>

	<h3><a href="http://sass-lang.com/">Sass</a></h3>

	<p>As its name implies, this <span class="caps">CSS</span> extension is <span class="caps">AWESOME</span> and makes <span class="caps">CSS</span> easier to write and read, and I haven&#8217;t even used yet half the features (it&#8217;s not like I required those).</p>

	<p>It eases the writing of a hierarchy of rules and eliminates the redundancy of the rules when applying styles to deep elements. Obviously, mixins and variables allow to keep most repetition of things like colors or fonts down to the minimum.</p>

	<p>One can compare the <a href="https://github.com/stanguy/Star-GTFS/blob/master/app/assets/stylesheets/home.css.scss">new improved stylesheet</a> compared to the <a href="https://github.com/stanguy/Star-GTFS/blob/08a6a8702e7af606e932b47a6af3c45618045eb9/app/assets/stylesheets/application.css">old version</a>.</p>

	<h3><a href="http://coffeescript.org/">CoffeeScript</a></h3>

	<p>Using CoffeeScript is really a matter of taste. It enhances the Javascript experience, but it has some quirks, especially with a ruby environment in mind. For example, for a method call, if you have parameters you can omit parentheses (<em>à la</em> ruby), but without any you need them since it would otherwise think you&#8217;re using the function reference (<em>à la</em> javascript). And some shortcuts are not available (an empty jQuery object is not a false value). But having proper class support and automatic variable scope management is helpful.</p>

	<h3><a href="http://twitter.github.com/hogan.js/">Hogan.js</a></h3>

	<p>I had one big chunk of my javascript code which was building a <span class="caps">HTML</span> component from <span class="caps">JSON</span> data and I found it sometimes a bit hard to edit and modify. I had recently seen mention of a <a href="http://engineering.linkedin.com/frontend/leaving-jsps-dust-moving-linkedin-dustjs-client-side-templates">templating framework used by LinkedIn, dust.js</a> and I noted this in a corner of my mind. More recently I stumbled on Twitter&#8217;s Hogan.js templating engine. And what&#8217;s more, I also found a asset integration for rails. So I jumped in. And the result is pleasing enough to use.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2012/01/12/living-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dear google reader staff (2)</title>
		<link>http://dthg.net/blog/index.php/archives/2011/12/20/dear-google-reader-staff-2/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/12/20/dear-google-reader-staff-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:29:15 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=548</guid>
		<description><![CDATA[Now that you have fixed this color issue, could you please fix the focus-on-controls misbehavior ? That would be nice, thanks!]]></description>
			<content:encoded><![CDATA[	<p>Now that you have fixed this color issue, could you please fix the focus-on-controls misbehavior ? That would be nice, thanks!</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/12/20/dear-google-reader-staff-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear google reader staff</title>
		<link>http://dthg.net/blog/index.php/archives/2011/11/29/dear-google-reader-staff/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/11/29/dear-google-reader-staff/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:03:13 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=546</guid>
		<description><![CDATA[Using the color yellow for the title of the current open article is a no-go. &#8216;kthxbye.]]></description>
			<content:encoded><![CDATA[	<p>Using the color yellow for the title of the current open article is a no-go. &#8216;kthxbye.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/11/29/dear-google-reader-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails 3.1 assets</title>
		<link>http://dthg.net/blog/index.php/archives/2011/11/29/rails-3-1-assets/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/11/29/rails-3-1-assets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:32:10 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=544</guid>
		<description><![CDATA[I&#8217;m generating Javascript from some CoffeeScript that has been &#8220;generated&#8221; by some ERB, because that&#8217;s the only way to get the path to assets. .js.coffee.erb ? What is wrong with you, people ?]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;m generating Javascript from some CoffeeScript that has been &#8220;generated&#8221; by some <span class="caps">ERB</span>, because that&#8217;s the only way to get the path to assets. .js.coffee.erb ? What is wrong with you, people ?</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/11/29/rails-3-1-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns n&#8217; Roses at Rock in Rio</title>
		<link>http://dthg.net/blog/index.php/archives/2011/10/03/guns-n-roses-at-rock-in-rio/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/10/03/guns-n-roses-at-rock-in-rio/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:30:15 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=540</guid>
		<description><![CDATA[[ tink, tink, is that thing still on ? ] So, I forgot they were playing last night, but I still was able to catch Paradise City live before heading to youtube to check how it went. First, the conditions were almost extreme, the rain was pouring in all night, and the stage looked dangerous [...]]]></description>
			<content:encoded><![CDATA[	<p>[ tink, tink, is that thing still on ? ]</p>

	<p>So, I forgot they were playing last night, but I still was able to catch <em>Paradise City</em> live before heading to youtube to check how it went.</p>

	<p>First, the conditions were almost extreme, the rain was pouring in all night, and the stage looked dangerous (not even talking about using electrical instruments and equipments)<br />
DJ Ashba may be a good guitar player, but I wish he could spend less time wearing tshirts of the band and doing mods to the bodies of his guitars and more time learning how to bend correctly the notes in his solos. <br />
Bumblefoot may have fucked up on <em>Welcome</em> (hey, not everyone can solo and wear a buck^H^H^H^Hhelmet at the same time) but he did more than necessary to redeem himself. He probably improvised (because the timing was a bit off) but the ending solo on <em>November rain</em> was a killer, leaving behind what Slash did and using more of the song melodies. And the RATM/Van Halen teases ? But did something happen during the concert ? At some point, on some videos it sounds like he&#8217;s playing through a <span class="caps">POD</span> or something&#8230;<br />
Axl, as usual, was on and off. His voices was changing at times, sounding like the early 00&#8217;s. And he missed chords and verses during <em>November rain</em>, but it seems like he saw something that threw him off. But overall, he was almost in a good mood and it was a good performance.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/10/03/guns-n-roses-at-rock-in-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading excel files in ruby: FAIL.</title>
		<link>http://dthg.net/blog/index.php/archives/2011/05/30/reading-excel-files-in-ruby-fail/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/05/30/reading-excel-files-in-ruby-fail/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:51:26 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=537</guid>
		<description><![CDATA[So, I was given a set of Excel files that I need to transform in some way or the other. Given the target use, I want to write the script that will handle this in Ruby, but it fails in so many ways: Parseexcel: Not sure if it is still maintained. Reads data sort of [...]]]></description>
			<content:encoded><![CDATA[	<p>So, I was given a set of Excel files that I need to transform in some way or the other. Given the target use, I want to write the script that will handle this in Ruby, but it fails in so many ways:</p>

	<ul>
		<li>Parseexcel: Not sure if it is still maintained. Reads data sort of ok while looping rows with an iterator but not in random-access mode;</li>
		<li>Roo: More pain than anything just to get is installed. Didn&#8217;t even bothered to try to make it work to access the data;</li>
	</ul>
	<ul>
		<li>Jruby-poi: Apparently, the formulas that I need are not correctly (if at all) handled by this one.</li>
	</ul>

	<p>Ok, thanks everyone, I think I&#8217;ll go back to <span class="caps">CSV</span> parsing.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/05/30/reading-excel-files-in-ruby-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Rennes OpenData API</title>
		<link>http://dthg.net/blog/index.php/archives/2011/04/28/using-the-rennes-opendata-api/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/04/28/using-the-rennes-opendata-api/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:07:44 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=534</guid>
		<description><![CDATA[A few months ago, I made a small javascript page that allowed people to test the API provided by Rennes Métropole in their OpenData initiative. It only allowed using their API regarding the &#8220;Vivre à Rennes&#8221; data set and was mostly helpful if you had a firebug/web inspector kind of tool in your browser to [...]]]></description>
			<content:encoded><![CDATA[	<p>A few months ago, I made a small javascript page that allowed people to test the <span class="caps">API</span> provided by Rennes Métropole in their OpenData initiative. It only allowed using their <span class="caps">API</span> regarding the &#8220;Vivre à Rennes&#8221; data set and was mostly helpful if you had a firebug/web inspector kind of tool in your browser to maybe check the URLs generated and the raw results.</p>

	<p>I rewrote entirely the javascript and display to look (and somehow act) like <a href="https://code.google.com/apis/explorer/">Google&#8217;s <span class="caps">API</span> explorer</a>, with the main difference with the previous version being the ability to switch between APIs (for example, the bikes/alerts <span class="caps">API</span>) and versions. It also display the <em>raw</em> response (currently only <span class="caps">JSON</span>) (and the <span class="caps">HTTP</span> result code, but it&#8217;s not like it would help much anyway, heh!).</p>

	<p>But it is still work in progress: the listed <span class="caps">API</span> are not complete, it does not handle parameters of parameters (but only a single level of parameters, which can be confusing at times), it would be nice to have a user-friendly key storage mechanism and the overall display could be better.</p>

	<p><a href="http://dthg.net/rennes-opendata/">Rennes OpenData <span class="caps">API</span> explorer</a></p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/04/28/using-the-rennes-opendata-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deleting a file on S3 using Fog</title>
		<link>http://dthg.net/blog/index.php/archives/2011/04/11/deleting-a-file-on-s3-using-fog/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/04/11/deleting-a-file-on-s3-using-fog/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:05:21 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=527</guid>
		<description><![CDATA[Because I could not find a proper example of such a simple task, I&#8217;m writing a small reminder. So, using Amazon web services to store files (S3), you have a file there that you want to delete programmatically in Ruby. A solution is to use fog which is a library to handle various tasks in [...]]]></description>
			<content:encoded><![CDATA[	<p>Because I could not find a proper example of such a simple task, I&#8217;m writing a small reminder. So, using Amazon web services to store files (S3), you have a file there that you want to delete programmatically in Ruby. A solution is to use <a href="https://github.com/geemus/fog">fog</a> which is a library to handle various tasks in the cloud with different providers. </p>

	<p>First, you need to create a connection to the web services, by passing credentials to the constructor:</p>

	<p><pre class="brush: ruby; title: ; notranslate">
storage = Fog::Storage.new( :provider =&gt; 'AWS',
                        :aws_access_key_id =&gt; your_key_id, 
                        :aws_secret_access_key =&gt; your_secret_key,
                        :region =&gt; your_region )
</pre></p>

	<p>The region is not mandatory but may help performances (and keeping warnings away).<br />
Once you&#8217;re connected, you need to get the directories stored in your bucket:<br />
<pre class="brush: ruby; title: ; notranslate">
directory = storage.directories.get( your_bucket )
</pre></p>

	<p>If the bucket does not exist of for some other reason the directory might be <code>nil</code>, so obviously you have to check for that. Now, you have to get a reference to the file in the directories and then you will be able to destroy it:<br />
<pre class="brush: ruby; title: ; notranslate">
remote_file = directory.files.get( your_path )
remote_file.destroy
</pre></p>

	<p>Be aware that the path must not include a leading slash (as one could get by splitting a S3 <span class="caps">URL</span> and using the path component).</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/04/11/deleting-a-file-on-s3-using-fog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

