<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seb&#039;s weblog &#187; Rants</title>
	<atom:link href="http://dthg.net/blog/index.php/archives/category/rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://dthg.net/blog</link>
	<description>Just another selfish blog...</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear google reader staff</title>
		<link>http://dthg.net/blog/index.php/archives/2011/11/29/dear-google-reader-staff/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/11/29/dear-google-reader-staff/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:03:13 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=546</guid>
		<description><![CDATA[Using the color yellow for the title of the current open article is a no-go. &#8216;kthxbye.]]></description>
			<content:encoded><![CDATA[	<p>Using the color yellow for the title of the current open article is a no-go. &#8216;kthxbye.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/11/29/dear-google-reader-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails 3.1 assets</title>
		<link>http://dthg.net/blog/index.php/archives/2011/11/29/rails-3-1-assets/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/11/29/rails-3-1-assets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:32:10 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=544</guid>
		<description><![CDATA[I&#8217;m generating Javascript from some CoffeeScript that has been &#8220;generated&#8221; by some ERB, because that&#8217;s the only way to get the path to assets. .js.coffee.erb ? What is wrong with you, people ?]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;m generating Javascript from some CoffeeScript that has been &#8220;generated&#8221; by some <span class="caps">ERB</span>, because that&#8217;s the only way to get the path to assets. .js.coffee.erb ? What is wrong with you, people ?</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/11/29/rails-3-1-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading excel files in ruby: FAIL.</title>
		<link>http://dthg.net/blog/index.php/archives/2011/05/30/reading-excel-files-in-ruby-fail/</link>
		<comments>http://dthg.net/blog/index.php/archives/2011/05/30/reading-excel-files-in-ruby-fail/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:51:26 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=537</guid>
		<description><![CDATA[So, I was given a set of Excel files that I need to transform in some way or the other. Given the target use, I want to write the script that will handle this in Ruby, but it fails in so many ways: Parseexcel: Not sure if it is still maintained. Reads data sort of [...]]]></description>
			<content:encoded><![CDATA[	<p>So, I was given a set of Excel files that I need to transform in some way or the other. Given the target use, I want to write the script that will handle this in Ruby, but it fails in so many ways:</p>

	<ul>
		<li>Parseexcel: Not sure if it is still maintained. Reads data sort of ok while looping rows with an iterator but not in random-access mode;</li>
		<li>Roo: More pain than anything just to get is installed. Didn&#8217;t even bothered to try to make it work to access the data;</li>
	</ul>
	<ul>
		<li>Jruby-poi: Apparently, the formulas that I need are not correctly (if at all) handled by this one.</li>
	</ul>

	<p>Ok, thanks everyone, I think I&#8217;ll go back to <span class="caps">CSV</span> parsing.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2011/05/30/reading-excel-files-in-ruby-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git at Breizhjug</title>
		<link>http://dthg.net/blog/index.php/archives/2010/11/22/git-at-breizhjug/</link>
		<comments>http://dthg.net/blog/index.php/archives/2010/11/22/git-at-breizhjug/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:43:53 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=477</guid>
		<description><![CDATA[Earlier tonight, I went to a conference about Git given at the local JUG and I have to say that I do not fully agree with this presentation. One of the point was that the Build Manager role is over and that people having this kind of job should start to look for something different [...]]]></description>
			<content:encoded><![CDATA[	<p>Earlier tonight, I went to a conference about Git given at the local <a href="http://en.wikipedia.org/wiki/Java_User_Group"><span class="caps">JUG</span></a> and I have to say that I do not fully agree with this presentation. One of the point was that the <em>Build Manager</em> role is over and that people having this kind of job should start to look for something different and all power to the developers. Maybe I have a different understanding of what a <em>Build Manager</em> is entitled to. To me, it is the management of branches, releases, build process and the overall good wealth of a software repository. And in my opinion, unlike what was said, I think Git is a great push and revival of the <em>Build Manager</em> and Integration role. Notwithstanding the fact that the usage pattern he described, a central repository with almost no branching, is, I think, very un-git-y.</p>

	<p>Think about it. What is the main example of Git usage? The Linux kernel. What is the role of Linus Torvalds? Build Manager. He doesn&#8217;t code a line (almost) but just get patches from others to integrate them in the official tree. What is the other main usage of Git? <a href="http://github.com">Github</a>: You can create (or fork) a project, have people develop features and create pull requests that you integrate if you wish to, picking whatever suits you.</p>

	<p>Git (and other <span class="caps">DCVS</span> probably) is the best Build/Integration Manager tool: Developers can work however they want on their own repository and be empowered by fast versioning tools while a central role can coordinate and pick whatever features are available, in order to have the best resulting software (and eliminating the risk of a developer committing and pushing everything (for backup reasons) to the master server on a friday night, including unfinished and/or broken features).</p>

	<p>Having a central repository where everybody pushes features without any control is just a bastardized (un) distributed revision control. </p>

	<p>Compared to my real life usage of <span class="caps">SVN</span> in an enterprisey usage, the main selling point of Git (and probably other <span class="caps">DCVS</span>) is the ability to have local branches at a nearly zero cost (for either creation or switching), not only for a feature-branching workflow but simply to have at hand the various points of the life of a software (development version, latest/current release, maintenance releases&#8230;).<br />
<span id="more-477"></span><br />
Add to that his stance regarding the DevOps movement and against system administrators, and people knowing me will understand why I hardly agree with him.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2010/11/22/git-at-breizhjug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>make money fast</title>
		<link>http://dthg.net/blog/index.php/archives/2010/11/03/make-money-fast/</link>
		<comments>http://dthg.net/blog/index.php/archives/2010/11/03/make-money-fast/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:47:12 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=470</guid>
		<description><![CDATA[Create a page with 3-4 screenful of content and that takes 3-4 minutes to browse, add a timer to reload the page every minute. Instant Ad/page viewing multiplication! For the fun, let the timer run even if there are videos on the page.]]></description>
			<content:encoded><![CDATA[	<p>Create a page with 3-4 screenful of content and that takes 3-4 minutes to browse, add a timer to reload the page every minute. Instant Ad/page viewing multiplication!<br />
<span id="more-470"></span><br />
For the fun, let the timer run even if there are videos on the page.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2010/11/03/make-money-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news! Somebody&#8217;s alive at Apple!</title>
		<link>http://dthg.net/blog/index.php/archives/2010/08/24/breaking-news-somebodys-alive-at-apple/</link>
		<comments>http://dthg.net/blog/index.php/archives/2010/08/24/breaking-news-somebodys-alive-at-apple/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:36:15 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=390</guid>
		<description><![CDATA[... and can compile applications to PPC correctly. Thanks! Until the latest 9.2.1 release, iTunes on my PPC mac used to be more sluggish than one can accept, and now it feels fine, I don&#8217;t have to wait 5-10 secs to navigate between views of my library anymore. (or maybe that&#8217;s just the library index [...]]]></description>
			<content:encoded><![CDATA[	<p>... and can compile applications to <span class="caps">PPC</span> correctly. Thanks!<br />
<span id="more-390"></span><br />
Until the latest 9.2.1 release, iTunes on my <span class="caps">PPC</span> mac used to be more sluggish than one can accept, and now it feels fine, I don&#8217;t have to wait 5-10 secs to navigate between views of my library anymore.<br />
(or maybe that&#8217;s just the library index that went bad, and the installation corrected this. Time will tell)</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2010/08/24/breaking-news-somebodys-alive-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating point not allowed</title>
		<link>http://dthg.net/blog/index.php/archives/2010/05/02/floating-point-not-allowed/</link>
		<comments>http://dthg.net/blog/index.php/archives/2010/05/02/floating-point-not-allowed/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:00:35 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=377</guid>
		<description><![CDATA[This is the error that pops up when editing the (obviously) floating point value of the character or line spacing in the Mac OS Terminal.app preferences.]]></description>
			<content:encoded><![CDATA[	<p>This is the error that pops up when editing the (obviously) floating point value of the character or line spacing in the Mac OS Terminal.app preferences. </p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2010/05/02/floating-point-not-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>safari 4 and&#8230;</title>
		<link>http://dthg.net/blog/index.php/archives/2009/10/28/safari-4-and/</link>
		<comments>http://dthg.net/blog/index.php/archives/2009/10/28/safari-4-and/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:27:40 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=323</guid>
		<description><![CDATA[I preferred when Safari was chewing up tons of memory. At least then it didn&#8217;t crash every 10 minutes on random web sites. Sure, the usual culprit is most of time the flash plugin. Ok, that&#8217;s an external thing, that could be an excuse. But my guess is more on the thread management (which was [...]]]></description>
			<content:encoded><![CDATA[	<p>I preferred when Safari was chewing up tons of memory. At least then it didn&#8217;t crash every 10 minutes on random web sites.<br />
<span id="more-323"></span><br />
Sure, the usual culprit is most of time the flash plugin. Ok, that&#8217;s an external thing, that could be an excuse. But my guess is more on the thread management (which was already the subject of my previous post). Sometimes it would freeze loading a page when moving the mouse around. (I would bet on some kind of race condition between the cookies handling and the javascript interpreter).<br />
If somebody wanted to bad mouth apple, one could say that they send out buggy software, crashing, being slow as molasses (I&#8217;m looking at you, iTunes), but mostly on older operating system releases, to push people to the upgrade way.<br />
Bleh!</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2009/10/28/safari-4-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dear php, about array declaration</title>
		<link>http://dthg.net/blog/index.php/archives/2009/09/29/dear-php-about-array-declaration/</link>
		<comments>http://dthg.net/blog/index.php/archives/2009/09/29/dear-php-about-array-declaration/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:41:33 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://dthg.net/blog/?p=316</guid>
		<description><![CDATA[So, the following is legal: But this is not: I&#8217;m sure there is a reasonable explanation for this behavior, but I&#8217;m not sure I really want to hear about it.]]></description>
			<content:encoded><![CDATA[	<p>So, the following is legal:</p>

	<p><pre class="brush: php; title: ; notranslate">
$foo = array(
  &quot;bar&quot; =&gt; 2*2
);
var_dump($foo);
</pre></p>

	<p>But this is not:<br />
<pre class="brush: php; title: ; notranslate">
class Foo {
  public static $foo = array(
    &quot;bar&quot; =&gt; 2*2
  );
}
var_dump(Foo::$foo);
</pre></p>

	<p>I&#8217;m sure there is a reasonable explanation for this behavior, but I&#8217;m not sure I really want to hear about it.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2009/09/29/dear-php-about-array-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>safari 4 and threads</title>
		<link>http://dthg.net/blog/index.php/archives/2009/06/25/safari-4-and-threads/</link>
		<comments>http://dthg.net/blog/index.php/archives/2009/06/25/safari-4-and-threads/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:10:49 +0000</pubDate>
		<dc:creator>Sebastien Tanguy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.dthg.net/blog/?p=292</guid>
		<description><![CDATA[Dear Lazyweb, why does Safari 4 takes up to 500 threads after a few days running? Not that I mind much the 5.6GB of virtual memory it takes or the almost 700 MB of real memory, but I&#8217;m just curious.]]></description>
			<content:encoded><![CDATA[	<p>Dear Lazyweb, why does Safari 4 takes up to 500 threads after a few days running? Not that I mind much the 5.6GB of virtual memory it takes or the almost 700 MB of real memory, but I&#8217;m just curious.</p>]]></content:encoded>
			<wfw:commentRss>http://dthg.net/blog/index.php/archives/2009/06/25/safari-4-and-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

